<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative Blog</title>
	<atom:link href="http://www.charlotteconservative.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlotteconservative.com</link>
	<description>Charlotte Conservative Newspaper And Blog</description>
	<lastBuildDate>Tue, 21 May 2013 14:35:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>The Obama Campaign Strategy</title>
		<link>http://www.charlotteconservative.com/index.php/2013/05/the-obama-campaign-strategy/</link>
		<comments>http://www.charlotteconservative.com/index.php/2013/05/the-obama-campaign-strategy/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:32:30 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[nc voter id]]></category>
		<category><![CDATA[north carolina voter id]]></category>
		<category><![CDATA[voter id laws]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3087</guid>
		<description><![CDATA[Now it makes sense. You need to appeal to your base.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlotteconservative.com/wp-content/uploads/2013/05/cashing-obama-checks-sm.jpg"><img src="http://www.charlotteconservative.com/wp-content/uploads/2013/05/cashing-obama-checks-sm.jpg" alt="" title="cashing-obama-checks-sm" width="100%" class="alignnone size-full wp-image-3089" /></a></p>
<p>Now it makes sense. You need to appeal to your base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2013/05/the-obama-campaign-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Websites Down By Anonymous</title>
		<link>http://www.charlotteconservative.com/index.php/2012/09/godaddy-websites-down-by-anonymous/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/09/godaddy-websites-down-by-anonymous/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:32:39 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[anonymous and godaddy]]></category>
		<category><![CDATA[godaddy hosting down]]></category>
		<category><![CDATA[godaddy outage]]></category>
		<category><![CDATA[hacker anonymous]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3077</guid>
		<description><![CDATA[You are not alone if you are wondering why is my website down right now. Around noon on Monday September 10th, 2012 A large number of Gadaddy hosted websites on shared servers all lost service. This means if you are wondering why you Godaddy email is also not working? Yep same issue. Want to know [...]]]></description>
			<content:encoded><![CDATA[<p>You are not alone if you are wondering why is my website down right now. Around noon on Monday September 10th, 2012 A large number of Gadaddy hosted websites on shared servers all lost service. This means if you are wondering why you Godaddy email is also not working? Yep same issue.</p>
<p><strong>Want to know how to get your site back up?</strong><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-7774933272658484";
/* godaddylinks */
google_ad_slot = "0735615208";
google_ad_width = 160;
google_ad_height = 90;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Calling won&#8217;t help as Godaddy is currently working to restore service and getting about 100,000 calls per hour about the outage.<br />
A few more facts:</p>
<p>1) if you have a website hosted by the &#8211; it&#8217;s down<br />
2) if you have an email address by them &#8211; it&#8217;s down<br />
3) if you have a ftp storage by them &#8211; it&#8217;s down<br />
4) if you want to change a domains information &#8211; you can&#8217;t<br />
5) if you have a domain at Google apps, or goDaddy, or DomainsByProxy &#8211; it will be affected (When TTL runs out)<br />
6) if you will call go daddy or visit them on the web &#8211; you will get nowhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/09/godaddy-websites-down-by-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Now Ahead in Polls</title>
		<link>http://www.charlotteconservative.com/index.php/2012/09/romney-now-ahead-in-polls/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/09/romney-now-ahead-in-polls/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 12:53:05 +0000</pubDate>
		<dc:creator>Dennis Wagner</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[latest election poll]]></category>
		<category><![CDATA[Mitt Romney Pools]]></category>
		<category><![CDATA[Obama Bounce]]></category>
		<category><![CDATA[obama speech]]></category>
		<category><![CDATA[presidential polls]]></category>
		<category><![CDATA[romney vs obama]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3075</guid>
		<description><![CDATA[As per yesterday, Thursday September 6th, Romney has taken the lead in most National Polls and the President is behind. You can follow the line graph on Realclearpolitics.com and see this is the first time in months Romney has lead. This is also the latest in the trend of Mitt Romney making up ground and [...]]]></description>
			<content:encoded><![CDATA[<p>As per yesterday, Thursday September 6th, Romney has taken the lead in most National Polls and the President is behind. You can follow the <a href="http://www.realclearpolitics.com/epolls/2012/president/us/general_election_romney_vs_obama-1171.html" title="Romney Obama Polls">line graph on Realclearpolitics.com</a> and see this is the first time in months Romney has lead. This is also the latest in the trend of Mitt Romney making up ground and the president losing voters. I heard it said once to &#8220;not look at numbers but look at trends&#8221;, going into an election. Romney has been steadily climbing and has passed Barack Obama. As of today the RCP betting line has Obama at 58% to win the election. This number had been as high as 70% in the past as well.</p>
<p>In the latest polls from 24 hours ago, Rasmussen has Romney up by 3% and Gallup has Obama by 1%. Gallup used Registered voters which is far less accurate and historically distort the outcome by about 2-4% in Democrats favor. The Likely voter polls, which are more accurate of the outcome, have all leaned Romney for the past week.</p>
<p>And today, yet another poor jobs report is coming out as I type this and gas has risen in price the last 4 weeks straight to over $4 a gallon yet again.<br />
Hope, Change and wait, wait and wait I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/09/romney-now-ahead-in-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Speech Rain Lie Exposed</title>
		<link>http://www.charlotteconservative.com/index.php/2012/09/the-obama-speech-rain-lie-exposed/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/09/the-obama-speech-rain-lie-exposed/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 00:24:19 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Observer]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Liberals and Progressives]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[charlotte rain]]></category>
		<category><![CDATA[charlotte weather]]></category>
		<category><![CDATA[is it raining charlotte]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[obama speech movbed]]></category>
		<category><![CDATA[obama weather]]></category>
		<category><![CDATA[rain obama speech]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3060</guid>
		<description><![CDATA[I have been on South Blvd of Charlotte North Carolina since 7am this morning. I was working as so many Republicans are while Occupiers block the middle class worker&#8217;s traffic. I just read an interest story on the Huffington Post. They are doing what they were ordered to do for the prisedent. All liberal media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charlotteconservative.com/wp-content/uploads/2012/09/huffpo-rain.jpg"><img src="http://www.charlotteconservative.com/wp-content/uploads/2012/09/huffpo-rain-150x150.jpg" alt="" title="huffpo-rain" width="150" height="150" class="alignleft size-thumbnail wp-image-3068" /></a>I have been on South Blvd of Charlotte North Carolina since 7am this morning. I was working as so many Republicans are while Occupiers block the middle class worker&#8217;s traffic. I just read an interest <a href="http://www.huffingtonpost.com/2012/09/06/charlotte-nc-weather-democratic-national-convention_n_1862601.html?show_comment_id=184600189#comment_184600189" title="Huffpo lies" target="_blank">story on the Huffington Post</a>. They are doing what they were ordered to do for the prisedent. All liberal media are trying to protend the president moved his half sold out speech because of rain. </p>
<p><a href="http://www.charlotteconservative.com/wp-content/uploads/2012/09/viewimage.jpg"><img src="http://www.charlotteconservative.com/wp-content/uploads/2012/09/viewimage-150x150.jpg" alt="DRY bank of america stadium" title="viewimage" width="150" height="150" class="alignleft size-thumbnail wp-image-3069" /></a><The Huffington Post as always goes full blown liberal proaganda with pictures to "prove the rain" to all the doubters. It's almost like they were trying to overcompensate for a lie? Here is their screenshot from today, announcing the speech was moved as the old 70,000 seat site was "soaked from thunderstorms". This was news to me since I have been 1 mile from the site and didn;t see a drop of rain all day. I am sure I didn't see "thunderstorms". being right next to a window I think I would have noticed. </p>
<p>There story of "horrific downpours"!The problem is the Depertment of Transportation has traffic cameras online that surround the stadium and Center City Charlotte. And these are what the area looks like at 7:40pm to 7:50 PM. </p>
<p><a href="http://www.charlotteconservative.com/wp-content/uploads/2012/09/dry-charlotte.jpg"><img src="http://www.charlotteconservative.com/wp-content/uploads/2012/09/dry-charlotte-150x150.jpg" alt="Charlotte Obama Speech DOT Cameras of no rain" title="dry-charlotte" width="150" height="150" class="alignleft size-thumbnail wp-image-3062" /></a>These are the three closest DOT cameras all within 1000 meters of the speech location.<br />
Not a single puddle, not a single wet spot on any roads. Click to enlarge. And please Tweet and share this so your liberal friends can some day leanr that everything they hear, believe and listen to is manufactured and a lie. There are so many lies now that it almost doesn&#8217;t matter to people anymore</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/09/the-obama-speech-rain-lie-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Agenda Romney Polls</title>
		<link>http://www.charlotteconservative.com/index.php/2012/08/more-agenda-romney-polls/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/08/more-agenda-romney-polls/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:58:22 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[Latest Polls]]></category>
		<category><![CDATA[obama polls]]></category>
		<category><![CDATA[PA polling]]></category>
		<category><![CDATA[Pennsylvania polls]]></category>
		<category><![CDATA[romney vs obama]]></category>
		<category><![CDATA[swing state polls]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3057</guid>
		<description><![CDATA[We have spent last week pointing out the bad polling practices and the biased sources over polling Democrats at a higher than 2008 rate to keep the illusion of Obama&#8217;s lead in place. Today we Google Romney Polls and find the &#8220;Philadelphia Inquirer&#8221; with a poll about the huge gap Obama leads by. The Source [...]]]></description>
			<content:encoded><![CDATA[<p>We have spent last week pointing out the bad polling practices and the biased sources over polling Democrats at a higher than 2008 rate to keep the illusion of Obama&#8217;s lead in place. Today we Google Romney Polls and find the &#8220;Philadelphia Inquirer&#8221; with a poll about the huge gap Obama leads by. The Source called 601 people on the telephone to ask who they would vote for.</p>
<p>Seldom do polls do such a low number of respondents in their data since the less people you poll th less accurate the poll is. They also point out there is a 5% margin of error which is higher than any other margin of error I have seen on any presidential poll in months.</p>
<p>This &#8220;news&#8221; source then write the article on their &#8220;results&#8221; and fills the article with assumptions and sweeping reasons why Romney is losing based on their interview with a registered Democrat Voter.</p>
<p>The article state favorability, which Democrat written article always do since they want to race to be a popularity contest and not a right to lead the nation on aptitude. You&#8217;ll notice how they state the statistics for each candidate in a different phrasing.</p>
<p>The ACTUAL number for favorability were 53% for Obama and 43% for so a 10% gap, and the polls in Pennsylvania have on average polled about 8% more Democrats. This poll actually doesn;t tell you who they asked by party which makes the figures complete garbage. But in their article they ignoire this and phrase each candidates result differently making Romney&#8217;s sound lower.</p>
<p>Romney 43% Approval in PA is what Obama&#8217;s National Approval has been for half his time as president. I never heard the media trying to make him sound unpopular with the same numbers. They also left out that 92% of Pennsylvania&#8217;s feel the economy earns a grade of C or Less with over 50% feeling it is a D grade or lower.</p>
<p>&#8220;Barely half of poll respondents approved of the job Obama has done as president, a finding that Romney could build on, Geller said. He said he expected the race to tighten.</p>
<p>But only about four in 10 respondents had a favorable view of Romney, who, starting with this week&#8217;s Republican National Convention, must burnish a personal image tarnished by a summer&#8217;s worth of negative Obama ads.</p>
<p>We also get another poll from the &#8220;Morning Call&#8221; another local newspaper where they asked on 422 voters. This sample size is so small it too is useless and brags a 5% margin of error. This newspaper is owned the &#8220;Tribune&#8221;, who also owns the &#8220;la Times&#8221;.</p>
<p>But as we have pointed out, these polls by liberal owned local newspapers have done their job of distorting any real polling or facts.<br />
CNN poll of polls and Realclearpolitics.com will take these polls and average them in with much more accurate ones and publish a distorted number.</p>
<p>Polls are information and those who purposely produce bad information with bad methodology have their own agenda.</p>
<p>Why else would any biased source publish polls with sample sizes so small and margins of error so high?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/08/more-agenda-romney-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Surges Ahead in Wisconsin Polls</title>
		<link>http://www.charlotteconservative.com/index.php/2012/08/romney-surges-ahead-in-wisconsin-polls/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/08/romney-surges-ahead-in-wisconsin-polls/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:25:46 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[Latest Polls]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[obama polls]]></category>
		<category><![CDATA[Obama vs romney]]></category>
		<category><![CDATA[paul ryan]]></category>
		<category><![CDATA[romney polls]]></category>
		<category><![CDATA[romney ryan]]></category>
		<category><![CDATA[wisconsin polls]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3054</guid>
		<description><![CDATA[This week we see two new polls done of the more accurate &#8220;likely voters&#8221; in Wisconsin. These are the only such polls since the selection of Paul Ryan and appear to show Wisconsin as a red state once again. President Obama had been leading in Wisconsin by 5-10% throughout 2012 and many considered it a [...]]]></description>
			<content:encoded><![CDATA[<p>This week we see two new polls done of the more accurate &#8220;likely voters&#8221; in Wisconsin. These are the only such polls since the selection of Paul Ryan and appear to show Wisconsin as a red state once again. President Obama had been leading in Wisconsin by 5-10% throughout 2012 and many considered it a lock until recent events. Two months ago Governor Scott walker was forced to win for a second time in Wisconsin. News outlets were trying to build tension and prepare to cry foul by playing this as a close state, but in the end it was a landslide with Republicans and conservative voters coming out in unexpected high numbers. Whether this trend of over-performing in Wisconsin continues we will see, but even with the polls as they are Romney and Ryan has rallied from 10 points behind to lead in all current Wisconsin polls.</p>
<p>&#8220;Presumptive Republican presidential nominee Mitt Romney has opened up a 1-point lead in the key battleground state of Wisconsin, according to a poll released Tuesday.</p>
<p>The poll by Democratic-leaning Public Policy Polling shows Mr. Romney leading President Obama 48 percent to 47 percent in the Badger State. The results are identical to those from a Rasmussen Reports poll released last week.&#8221; <em>From (http://www.washingtontimes.com/blog/inside-politics/2012/aug/21/poll-romney-grabs-lead-wisconsin/)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/08/romney-surges-ahead-in-wisconsin-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Leads in Florida &amp; Iowa Polls</title>
		<link>http://www.charlotteconservative.com/index.php/2012/08/romney-leads-in-florida-iowa-polls/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/08/romney-leads-in-florida-iowa-polls/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 18:01:43 +0000</pubDate>
		<dc:creator>Chris Harris</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[florida polls]]></category>
		<category><![CDATA[iowa polls]]></category>
		<category><![CDATA[Latest Polls]]></category>
		<category><![CDATA[obama florida]]></category>
		<category><![CDATA[obama iowa]]></category>
		<category><![CDATA[obama polls]]></category>
		<category><![CDATA[Romney florida]]></category>
		<category><![CDATA[romney iowa]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3051</guid>
		<description><![CDATA[Following the Realclearpolitics poll of polls we now see Florida as +1% Obama and a tossup state. The problem with these poll numbers is that they still figure in a poll from 4 weeks ago. The CBS/NYT/Quinnipiac poll is from July 24th to 30th and has Obama up by 6%. Not only is this poll [...]]]></description>
			<content:encoded><![CDATA[<p>Following the Realclearpolitics poll of polls we now see Florida as +1% Obama and a tossup state. The problem with <a href="http://www.realclearpolitics.com/epolls/2012/president/fl/florida_romney_vs_obama-1883.html" title="Obama Romney Florida Polls" target="_blank">these poll numbers</a> is that they still figure in a poll from 4 weeks ago. <strong>The CBS/NYT/Quinnipiac poll is from July 24th to 30th</strong> and has Obama up by 6%. Not only is this poll old news and outdated in a close race with a new VP choice, but it also bordering on questionable. <strong>The +6% to Obama would be the highest margin going back to March of 2012</strong>. </p>
<p><strong>All Polls conducted in the last 3 weeks has Romney up by 1.5% in Florida.</strong></p>
<p>This same dirty little secret exists in Iowa too. <strong>Only one national poll in August and it shows Romney winning Iowa</strong>. This number is also being diluted by 2 other polls being considered from PPP (Democrat pollster) and WeaskAmerica (Democrat pollster). The <strong>PPP poll says Obama +5 but is over 3 weeks old</strong>. A quick look at the past results from PPP shows they are far from a credible source. They have most of their polls around Obama +10% while no other pollster is above 7% this year. Take a look at the past polls for Iowa and notice that of all the polls being used, <strong>16 polls total, 13 of them are groups identified as Democrat pollsters</strong>.</p>
<p>So the dirty secret is that Romney has been even or winning Iowa for some time. Where there is smoke there is fire, and the number of Dem organized polls and the deviation from the average of many of them is smoke.</p>
<p><strong>The only Iowa poll taken this month has Romney up by 2%</strong>. The poll of polls and the media would be talking about Romney&#8217;s lead in Iowa if not for the averaging in of these polls of 6 weeks ago and 8 weeks ago performed by Democrat Pollsters.</p>
<p>When the media can no longer produce poor Registered voter polls from Democrat groups to hide the real numbers we will see Iowa and Florida as two more states leaning red. It already exists, it is just being hidden and ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/08/romney-leads-in-florida-iowa-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTIMES: Latest Election Polls From Fantasyland</title>
		<link>http://www.charlotteconservative.com/index.php/2012/08/nytimes-latest-election-polls-from-fantasyland/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/08/nytimes-latest-election-polls-from-fantasyland/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 22:44:44 +0000</pubDate>
		<dc:creator>Kevin Clarke</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election odds]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[Latest Polls]]></category>
		<category><![CDATA[MYtimes poll]]></category>
		<category><![CDATA[New York TImes Poll]]></category>
		<category><![CDATA[obama odds]]></category>
		<category><![CDATA[obama polls]]></category>
		<category><![CDATA[ods of winning]]></category>
		<category><![CDATA[romney cahnces]]></category>
		<category><![CDATA[romney polls]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3045</guid>
		<description><![CDATA[The NYTimes, which is essentially a paper with zero credibility in the realm of unbiased reporting also has the winning chances at 69.7% for Obama to 30.3% for Romney. Which is laughable since over at Real Clear Politics the average of all sources has it at 58% for Obama to 42% for Romney. What does [...]]]></description>
			<content:encoded><![CDATA[<p>The NYTimes, which is essentially a paper with zero credibility in the realm of unbiased reporting also has the winning chances at 69.7% for Obama to 30.3% for Romney.<br />
Which is laughable since over at Real Clear Politics the average of all sources has it at 58% for Obama to 42% for Romney. </p>
<p>What does that tell you when your prediction is off by 12% from the average of all sources?</p>
<p><strong>It says what everyone already knows, the NYTimes would be more valuable as an information source if rolled around a cardboard tube in my bathroom.</strong></p>
<p>The NYTimes, the most biased and sold out media source on paper has Obama winning the office <strong>by only 29 electoral votes</strong>.<br />
This slim 299 Electoral vote victory includes Obama winning Florida, Iowa, Wisconsin, Virginia, Colorado, Nevada, Pennsylvania and Ohio. This is 8 states the Obama lead is between 0 and 6%. Even with all 8 of these the ultra liberal NYTimes has Obama winning in a narrow victory as of today.</p>
<p><strong>The irony that the title of this article leading me to these numbers was:</strong><br />
&#8220;Aug. 18: Obama Leads Big — Among Those Least Likely to Vote&#8221;.</p>
<p><strong>I will file the relevence of this article right next to:</strong><br />
&#8220;Today&#8217;s Weather Report on Jupiter&#8217;s moon&#8221;</p>
<p>Both have about the same place in the reality of my day. the &#8220;woulda-coulda&#8221; votes of those who won&#8217;t vote sounds like the NYTimes trying desperately to have a positive headline to print. They got together in the planning room on speaker phone with Obama and invented the &#8220;would-coulda&#8221; voter demographic.</p>
<p>When I see a paper reaching to try and print a headline with &#8220;Obama leads Big&#8221; and printing next to statistics that show the opposite I am happy with the reality that print newspapers will soon be in the pile of obsolete technology next to my 8 tracks, beta tapes and pagers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/08/nytimes-latest-election-polls-from-fantasyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll of Polls Leans Romney</title>
		<link>http://www.charlotteconservative.com/index.php/2012/08/poll-of-polls-leans-romney/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/08/poll-of-polls-leans-romney/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:58:07 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Election Polls]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 polls]]></category>
		<category><![CDATA[august 20 polls]]></category>
		<category><![CDATA[battleground polls]]></category>
		<category><![CDATA[cnn poll]]></category>
		<category><![CDATA[Latest Polls]]></category>
		<category><![CDATA[msnbc poll]]></category>
		<category><![CDATA[obama polls]]></category>
		<category><![CDATA[poll of polls]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[romney polls]]></category>
		<category><![CDATA[romney vs obama]]></category>
		<category><![CDATA[swing state polls]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3047</guid>
		<description><![CDATA[We&#8217;ve been all over the facts showing how Likely Voter polls lean Romney and have never favored Obama more than 4% in months. The illusion that Obama is way ahead is a myth created by the use of useless registered voter polls. Well this week since the drafting of Paul Ryan the election polls have [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been all over the facts showing how Likely Voter polls lean Romney and have never favored Obama more than 4% in months. The illusion that Obama is way ahead is a myth created by the use of useless registered voter polls. Well this week since the drafting of Paul Ryan the election polls have shifted. Despite the pathetic attempt of the left to pretend everything is going great like this story from the Daily Kos &#8220;communist online flyer&#8221;. One of thousands of stories trying to invent the news that Ryan hurts Romney and he is &#8220;evil, white and rich&#8221;.</p>
<p>The reality is that every poll in the last 10 days has Romney winning nationwide. What is more the idiot writing the above mentioned story uses as his source &#8220;headlines&#8221; of newspapers. Most of the newspapers are owned by the same one company which has always endorsed the Democrat.</p>
<p>So the news goes from Obama to the newspapers to write, then to the Daily Kos and Obama to quote back like it is fact because it was written.<br />
When your source of factual information is a headline from another newspaper, you have completely lost touch with reality.</p>
<p>In 3 days time the RCP average of polls will no longer include the polls from over 2 weeks ago in its&#8217; calculations. This will be <strong>in 72 hours and will be the first RCP average to show Romney leading in national polls</strong>. I am certain the many Democrat owned newspapers and organization that purposely make low quality polls will be pumping out &#8220;registered voter&#8221; polls of small sample sizes to dilute this reality this week. The threat of Romney&#8217;s lead in recent polls becoming to hard to his is right around the corner.</p>
<p>At last check Obama leads by 2.8% in the poll of polls, which includes 5 polls of registered voters. RV polls historically are 4% wrong in favor of Democrats. This means Obama has been trailing in reality for weeks, but this week it will become to hard to hide unless Dems call on their subservient news outlets to generate some bad polls quick.</p>
<p>This week Gallup and Rasmussen have Romney leading. Rasmussen has been wrong by less that 1% in both 2004 and 2008 presidential elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlotteconservative.com/index.php/2012/08/poll-of-polls-leans-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Polls Continue to Swing Romney</title>
		<link>http://www.charlotteconservative.com/index.php/2012/08/real-polls-continue-to-swing-romney/</link>
		<comments>http://www.charlotteconservative.com/index.php/2012/08/real-polls-continue-to-swing-romney/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:44:36 +0000</pubDate>
		<dc:creator>Michael Kraft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[latest poll]]></category>
		<category><![CDATA[Latest Polls]]></category>
		<category><![CDATA[likely voters]]></category>
		<category><![CDATA[obama polls]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[registered voters]]></category>
		<category><![CDATA[romney polls]]></category>

		<guid isPermaLink="false">http://www.charlotteconservative.com/?p=3043</guid>
		<description><![CDATA[If registered voter polls are always wrong by 2-4% in Obama&#8217;s favor, why is it media keeps using this as their polling model? If they know the numbers do not reflect reality, why keep printing what is essentially a lie. We have been hard at the issue of registered voter polls vs the more accurate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If registered voter polls are always wrong by 2-4% in Obama&#8217;s favor, why is it media keeps using this as their polling model?<br />
If they know the numbers do not reflect reality, why keep printing what is essentially a lie.</strong></p>
<p>We have been hard at the issue of registered voter polls vs the more accurate likely voter polls.</p>
<p>The conclusion is that organizations that do small sample sized registered voter polls exist only to affect the averages of all polls. People tend to ignore many polls or investigate the sources, but the RCP average or other average of all recent polls tend to have more credibility.</p>
<p>With this fact why not roll out poll after poll using less than the best methodology with the goal; of getting headlines and in the same move to distort the averages of all polls with you bad data.<br />
Every pollster know registered voter polls are wrong in favor of Democrat candidates by 2% to 4%. No pollster argues this fact. If this is true and common knowledge why is there not an adjustment made to the final numbers with the goal of getting a accurate estimate of outcome?</p>
<p>Good polls adjust for voter breakdown, demographic and all other factors to simulate a real election yet many of these fraud pollsters continue to use registered voters and not adjusting for the know flaw in this sample.</p>
<p>The easy answer? They want to keep pumping out polls that error in favor of Obama to influence public opinion of who is winning and who is popular. We cover the facts behind reality in <a href="http://www.charlotteconservative.com/index.php/2012/08/romney-leading-in-real-polls/" title="Romney likely voters polls" target="_blank">this post about Likely voter polls</a> showing Romney even or winning since selecting Paul Ryan.</p>
